Schwarzerle Mitscherlich

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • average_annual_age_increment The average annual increment up to a certain age in volume per hectare vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
207 1 20 15.1 1578.0 16.4 110.0 11.5 110.0
207 1 25 17.3 1224.0 19.1 154.0 14.1 177.0
207 1 30 18.5 972.0 20.8 184.0 16.5 233.0
207 1 35 19.7 796.0 21.9 208.0 18.7 285.0
207 1 40 20.8 665.0 22.6 228.0 20.8 334.0
207 1 45 21.9 561.0 23.1 245.0 22.9 381.0
207 1 50 22.9 479.0 23.5 260.0 25.0 425.0
207 1 55 23.8 415.0 23.8 272.0 27.0 467.0
207 1 60 24.7 363.0 23.9 283.0 29.0 507.0
207 1 65 25.5 320.0 24.0 292.0 30.9 546.0
207 1 70 26.3 284.0 24.0 300.0 32.8 583.0
207 1 75 27.0 254.0 24.0 307.0 34.7 619.0
207 1 80 27.7 229.0 24.0 313.0 36.5 653.0
207 1 85 28.3 208.0 24.0 319.0 38.3 686.0
207 1 90 28.8 190.0 24.0 325.0 40.1 718.0

Yield class: 2

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
207 2 20 11.1 1697.0 14.7 68.0 10.5 68.0
207 2 25 13.1 1319.0 17.3 101.0 12.9 116.0
207 2 30 14.7 1057.0 18.9 129.0 15.1 162.0
207 2 35 16.0 866.0 19.9 152.0 17.1 206.0
207 2 40 17.1 723.0 20.5 171.0 19.0 247.0
207 2 45 18.2 611.0 20.9 186.0 20.9 286.0
207 2 50 19.1 523.0 21.2 198.0 22.7 322.0
207 2 55 19.9 452.0 21.4 208.0 24.5 356.0
207 2 60 20.7 395.0 21.5 216.0 26.3 388.0
207 2 65 21.4 346.0 21.5 223.0 28.1 419.0
207 2 70 22.1 306.0 21.5 229.0 29.9 449.0
207 2 75 22.8 274.0 21.5 235.0 31.6 477.0
207 2 80 23.4 247.0 21.5 240.0 33.3 504.0
207 2 85 24.0 223.0 21.5 245.0 35.0 531.0
207 2 90 24.5 203.0 21.5 249.0 36.7 557.0

Yield class: 3

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
207 3 20 8.6 2587.0 13.0 39.0 8.0 39.0
207 3 25 10.2 1969.0 15.5 61.0 10.0 70.0
207 3 30 11.5 1529.0 17.0 81.0 11.9 102.0
207 3 35 12.6 1218.0 17.9 98.0 13.7 133.0
207 3 40 13.5 989.0 18.4 113.0 15.4 163.0
207 3 45 14.4 825.0 18.7 126.0 17.0 192.0
207 3 50 15.2 703.0 18.9 138.0 18.5 220.0
207 3 55 16.0 604.0 19.0 148.0 20.0 247.0
207 3 60 16.7 523.0 19.0 156.0 21.5 272.0
207 3 65 17.4 462.0 19.0 163.0 22.9 296.0
207 3 70 18.0 410.0 19.0 169.0 24.2 319.0
207 3 75 18.6 368.0 19.0 174.0 25.6 341.0
207 3 80 19.2 331.0 19.0 179.0 27.0 362.0
207 3 85 19.7 300.0 19.0 183.0 28.4 382.0
207 3 90 20.2 272.0 19.0 186.0 29.8 401.0